We detected that you are browsing from
Choose where you’d like to go:
GitiSport e.GTR2 Pro
90% TRACK. 10% ROAD.
Engineered with lightweight, high-strength materials for enhanced responsiveness and precise handling.
Motorsport-derived compound for exceptional track grip.
Controls tyre deformation at extreme speeds.
High-strength construction withstands demanding high-speed loads.
Engineered tyre contour for responsive steering and handling.
Consistent tyre-road contact for confident cornering control.
Scroll or swipe to view all specifications
| Size | Optimum Rim Width(J) |
Recommended Rim Width(J) |
Overall Diameter(mm) |
Section Width(mm) |
Tread Width(mm) |
Groove Depth(mm) |
|---|---|---|---|---|---|---|
| 245/40ZR21 100W XL | 8.5 | 8.0–9.5 | 725 | 257 | 226 | 4 |
| 275/35ZR21 (103Y) XL | 9.5 | 9.0–10.5 | 723 | 281 | 261 | 4 |
| 325/30ZR21 (108Y) XL | 11.5 | 11.0–12.0 | 726 | 334 | 308 | 4 |
| 275/40ZR20 (106Y) XL | 9.5 | 9.0–11.0 | 724 | 280 | 250 | 4 |
| 325/35ZR20 (112Y) XL | 11.5 | 11.0–13.0 | 733 | 330 | 292 | 4 |
| 325/35ZR18 (109Y) XL | 12 | 11.5–12.5 | 688 | 327 | 296 | 4.7 |
| 355/35ZR18 (114Y) XL | 13 | 12.5–13.5 | 707 | 354 | 306 | 4.7 |
Product: GitiSport e.GTR2 Pro